<!--WCLEARFY_PAGE_TYPE_tag--><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sensing</title>
	<atom:link href="https://airpurify.ae/tag/sensing/feed/" rel="self" type="application/rss+xml" />
	<link>https://airpurify.ae/tag/sensing/</link>
	<description>Discover the best smart air purifiers, IoT solutions, and expert reviews for cleaner indoor air in the UAE, Saudi Arabia, and the Middle East. Breathe better, live smarter!</description>
	<lastBuildDate>Sun, 13 Jul 2025 20:39:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>An ACTUALLY smart air quality monitor (it&#039;s open)</title>
		<link>https://airpurify.ae/iot-automation/an-actually-smart-air-quality-monitor-its-open/</link>
					<comments>https://airpurify.ae/iot-automation/an-actually-smart-air-quality-monitor-its-open/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 13 Jul 2025 20:39:00 +0000</pubDate>
				<category><![CDATA[IoT & Automation]]></category>
		<category><![CDATA[AirGradient]]></category>
		<category><![CDATA[AirThings]]></category>
		<category><![CDATA[aqi]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[esp32]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[home assistant]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[INDOOR]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pm25]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[qir]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[sensing]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[source]]></category>
		<guid isPermaLink="false">https://airpurify.ae/uncategorized/an-actually-smart-air-quality-monitor-its-open/</guid>

					<description><![CDATA[<p><img width="320" height="180" src="https://airpurify.ae/wp-content/uploads/2025/07/an-actually-smart-air-quality-monitor-its-open-320x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="An ACTUALLY smart air quality monitor (it&#039;s open)" decoding="async" fetchpriority="high" srcset="https://airpurify.ae/wp-content/uploads/2025/07/an-actually-smart-air-quality-monitor-its-open-320x180.jpg 320w, https://airpurify.ae/wp-content/uploads/2025/07/an-actually-smart-air-quality-monitor-its-open-150x84.jpg 150w" sizes="(max-width: 320px) 100vw, 320px" title="An ACTUALLY smart air quality monitor (it&#039;s open)" /></p>
<p>Special thanks to AirGradient for sending the AirGradient units to my Dad to install at his office! They provided us a special $10 off &#8230;</p>
<p>The post <a href="https://airpurify.ae/iot-automation/an-actually-smart-air-quality-monitor-its-open/">An ACTUALLY smart air quality monitor (it&#039;s open)</a> appeared first on <a href="https://airpurify.ae">Airpurify.ae</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="320" height="180" src="https://airpurify.ae/wp-content/uploads/2025/07/an-actually-smart-air-quality-monitor-its-open-320x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="An ACTUALLY smart air quality monitor (it&#039;s open)" decoding="async" srcset="https://airpurify.ae/wp-content/uploads/2025/07/an-actually-smart-air-quality-monitor-its-open-320x180.jpg 320w, https://airpurify.ae/wp-content/uploads/2025/07/an-actually-smart-air-quality-monitor-its-open-150x84.jpg 150w" sizes="(max-width: 320px) 100vw, 320px" title="An ACTUALLY smart air quality monitor (it&#039;s open)" /></p><p>Special thanks to AirGradient for sending the AirGradient units to my Dad to install at his office! They provided us a special $10 off &#8230;</p>
<p>The post <a href="https://airpurify.ae/iot-automation/an-actually-smart-air-quality-monitor-its-open/">An ACTUALLY smart air quality monitor (it&#039;s open)</a> appeared first on <a href="https://airpurify.ae">Airpurify.ae</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://airpurify.ae/iot-automation/an-actually-smart-air-quality-monitor-its-open/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
