<!--WCLEARFY_PAGE_TYPE_tag--><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>raspberry pi</title>
	<atom:link href="https://airpurify.ae/tag/raspberry-pi/feed/" rel="self" type="application/rss+xml" />
	<link>https://airpurify.ae/tag/raspberry-pi/</link>
	<description>Discover the best smart air purifiers, IoT solutions, and expert reviews for cleaner indoor air in the UAE, Saudi Arabia, and the Middle East. Breathe better, live smarter!</description>
	<lastBuildDate>Mon, 11 Aug 2025 23:13:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Gus: A Smart Robot whose Eyes Indicate Room&#039;s Health  #robot  #diyproject #airquality  #dfrobot</title>
		<link>https://airpurify.ae/iot-automation/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot/</link>
					<comments>https://airpurify.ae/iot-automation/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 11 Aug 2025 23:13:21 +0000</pubDate>
				<category><![CDATA[IoT & Automation]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[co-processor]]></category>
		<category><![CDATA[I2C sensors]]></category>
		<category><![CDATA[IoT]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[PinPong control library]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[SBC]]></category>
		<category><![CDATA[single-board computer]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[UNIHIKER]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<guid isPermaLink="false">https://airpurify.ae/uncategorized/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot/</guid>

					<description><![CDATA[<p><img width="320" height="180" src="https://airpurify.ae/wp-content/uploads/2025/08/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot-320x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Gus: A Smart Robot whose Eyes Indicate Room&#039;s Health  #robot  #diyproject #airquality  #dfrobot" decoding="async" fetchpriority="high" srcset="https://airpurify.ae/wp-content/uploads/2025/08/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot-320x180.jpg 320w, https://airpurify.ae/wp-content/uploads/2025/08/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot-150x84.jpg 150w" sizes="(max-width: 320px) 100vw, 320px" title="Gus: A Smart Robot whose Eyes Indicate Room&#039;s Health  #robot  #diyproject #airquality  #dfrobot" /></p>
<p>Credit: https://www.instructables.com/This-Little-Robots-Eyes-Reveal-Your-Rooms-Health/ #instructables.</p>
<p>The post <a href="https://airpurify.ae/iot-automation/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot/">Gus: A Smart Robot whose Eyes Indicate Room&#039;s Health  #robot  #diyproject #airquality  #dfrobot</a> appeared first on <a href="https://airpurify.ae">Airpurify.ae</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="320" height="180" src="https://airpurify.ae/wp-content/uploads/2025/08/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot-320x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Gus: A Smart Robot whose Eyes Indicate Room&#039;s Health  #robot  #diyproject #airquality  #dfrobot" decoding="async" srcset="https://airpurify.ae/wp-content/uploads/2025/08/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot-320x180.jpg 320w, https://airpurify.ae/wp-content/uploads/2025/08/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot-150x84.jpg 150w" sizes="(max-width: 320px) 100vw, 320px" title="Gus: A Smart Robot whose Eyes Indicate Room&#039;s Health  #robot  #diyproject #airquality  #dfrobot" /></p><p>Credit: https://www.instructables.com/This-Little-Robots-Eyes-Reveal-Your-Rooms-Health/ #instructables.</p>
<p>The post <a href="https://airpurify.ae/iot-automation/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot/">Gus: A Smart Robot whose Eyes Indicate Room&#039;s Health  #robot  #diyproject #airquality  #dfrobot</a> appeared first on <a href="https://airpurify.ae">Airpurify.ae</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://airpurify.ae/iot-automation/gus-a-smart-robot-whose-eyes-indicate-rooms-health-robot-diyproject-airquality-dfrobot/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ikea Vindriktning Hack with CircuitPython #adafruit</title>
		<link>https://airpurify.ae/iot-automation/ikea-vindriktning-hack-with-circuitpython-adafruit/</link>
					<comments>https://airpurify.ae/iot-automation/ikea-vindriktning-hack-with-circuitpython-adafruit/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 13 Jul 2025 20:38:46 +0000</pubDate>
				<category><![CDATA[IoT & Automation]]></category>
		<category><![CDATA[ada fruit]]></category>
		<category><![CDATA[adafrit]]></category>
		<category><![CDATA[adafruit]]></category>
		<category><![CDATA[adafruit coupons]]></category>
		<category><![CDATA[adafruit promo code]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[circuitplaygound]]></category>
		<category><![CDATA[circuitpython]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[esp32-s3]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ikea hack]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[ladyada]]></category>
		<category><![CDATA[limor]]></category>
		<category><![CDATA[limorfried]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[microbit]]></category>
		<category><![CDATA[microcontrollers]]></category>
		<category><![CDATA[micropython]]></category>
		<category><![CDATA[neopixel]]></category>
		<category><![CDATA[neopixels]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[qt py]]></category>
		<category><![CDATA[raspberry]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[raspberry pi zero]]></category>
		<category><![CDATA[raspberrypi]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[tensorflow]]></category>
		<category><![CDATA[Vindriktning]]></category>
		<guid isPermaLink="false">https://airpurify.ae/uncategorized/ikea-vindriktning-hack-with-circuitpython-adafruit/</guid>

					<description><![CDATA[<p><img width="320" height="180" src="https://airpurify.ae/wp-content/uploads/2025/07/ikea-vindriktning-hack-with-circuitpython-adafruit-320x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Ikea Vindriktning Hack with CircuitPython #adafruit" decoding="async" srcset="https://airpurify.ae/wp-content/uploads/2025/07/ikea-vindriktning-hack-with-circuitpython-adafruit-320x180.jpg 320w, https://airpurify.ae/wp-content/uploads/2025/07/ikea-vindriktning-hack-with-circuitpython-adafruit-150x84.jpg 150w" sizes="(max-width: 320px) 100vw, 320px" title="Ikea Vindriktning Hack with CircuitPython #adafruit" /></p>
<p>Learn Guide: https://learn.adafruit.com/ikea-vindriktning-hack-with-qt-py-esp32-s3-and-adafruit-io Visit the Adafruit shop online &#8230;</p>
<p>The post <a href="https://airpurify.ae/iot-automation/ikea-vindriktning-hack-with-circuitpython-adafruit/">Ikea Vindriktning Hack with CircuitPython #adafruit</a> appeared first on <a href="https://airpurify.ae">Airpurify.ae</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p><img width="320" height="180" src="https://airpurify.ae/wp-content/uploads/2025/07/ikea-vindriktning-hack-with-circuitpython-adafruit-320x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Ikea Vindriktning Hack with CircuitPython #adafruit" decoding="async" loading="lazy" srcset="https://airpurify.ae/wp-content/uploads/2025/07/ikea-vindriktning-hack-with-circuitpython-adafruit-320x180.jpg 320w, https://airpurify.ae/wp-content/uploads/2025/07/ikea-vindriktning-hack-with-circuitpython-adafruit-150x84.jpg 150w" sizes="auto, (max-width: 320px) 100vw, 320px" title="Ikea Vindriktning Hack with CircuitPython #adafruit" /></p><p>Learn Guide: https://learn.adafruit.com/ikea-vindriktning-hack-with-qt-py-esp32-s3-and-adafruit-io Visit the Adafruit shop online &#8230;</p>
<p>The post <a href="https://airpurify.ae/iot-automation/ikea-vindriktning-hack-with-circuitpython-adafruit/">Ikea Vindriktning Hack with CircuitPython #adafruit</a> appeared first on <a href="https://airpurify.ae">Airpurify.ae</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://airpurify.ae/iot-automation/ikea-vindriktning-hack-with-circuitpython-adafruit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
